2024
2025
| Holiday Biathlon December 6, 2025 Another great day at Ala Moana! | Timeline Hawaii |
| Turkey Swim November 30, 2025 Another great day at Ala Moana! | Timeline Hawaii |
| Waikiki Swim Club Guess Your Time Swim October 5, 2025 Hard to beat conditions! | Waikiki Swim Club GYT |
| Waikiki Double Looong Distance Roughwater Swim October 4, 2025 Fairly neutral current with lots of head wind on the return! Clear waters, but a tough swim! | Waikiki Looong Distance Swim |
| Waikiki Roughwater Swim September 1, 2025 Fast conditions and fast finish times!! Some said the current was neutral, some said the current was to swimmer advantage – we are not unanimous! | Waikiki Roughwater Swim |
| North Shore 5K or 10K Swim August 2, 2025 | Timeline Hawaii |
| North Shore Swim Series Overall Series | Timeline Hawaii |
| North Shore Swim Series North Shore Challenge | Timeline Hawaii |
| North Shore Swim Series Chuns Reef to Waimea, July 12, 2025 | Timeline Hawaii |
| North Shore Swim Series Waimea Bay, June 28, 2025 | Timeline Hawaii |
| North Shore Swim Series Summer Sprint, June 14, 2025 | Timeline Hawaii |
| Ala Moana Fin Swim, March 8, 2025 | Timeline Hawaii |
| Valentine’s Biathlon, February 9, 2025 | Timeline Hawaii |
2024
202
2024
| Magic Island Biathlon, December 14, 2024 | Timeline Hawaii |
| Holiday Biathlon, December 14, 2024 | Timeline Hawaii |
2024
| Turkey Swim, November 17, 2024 | Timeline Hawaii |
2024
| Guess Your Time Swim October 13, 2024 | WSC GYT Results |
| Waikiki Double Roughwater Swim October 5, 2024 | Waikiki Long Distance Swim |
| Waikiki Roughwater Swim September 2, 2024 | Waikiki Roughwater Swim |
| Duke’s Ocean Mile August 24, 2024 | Timeline Hawaii |
| Outrigger Canoe Club Invitational, 1.2 Miles July 27, 2024 | Outrigger Canoe Club |
| North Shore Challenge Pipeline to Waimea Bay Swim July 20, 2024 | Timeline Hawaii |
| Kamakahonu Swim July 7, 2024 | Webscorer |
| Jaco’s Chun’s to Waimea Bay Swim July 6, 2024 | Timeline Hawaii |
| Cholo’s Waimea Bay Swim June 22, 2024 | Timeline Hawaii |
| Hāpuna Rough Water, Hawai’i Island June 9, 2024 | Webscorer |
| Aloha Salad Summer Sprint, June 8, 2024 | Timeline Hawaii |
| Anaeho’omalu Splash, May 18, 2024 | Webscorer |
| Fin Swim, March 15, 2024 | Timeline Hawaii |
| Valentine Biathlon, February 11, 2024 | Timeline Hawaii |
| Magic Island Biathlon, January 13, 2024 | Timeline Hawaii |

